Vadodara, Gujarat
GST No. 24AULPP7845H1Z5
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | S & K Engineering |
Voltage | 415V |
Power Source | Electric |
Phase | Three Phase |
Material | MS - CRCA |
Frequency | 50Hz |
Size | 2000 x 2700 x 600 mm |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:IP Rating | IP 42 |
Usage/Application | Industrial |
Brand | S & K Engineering |
Voltage | 415V |
Power Source | Electric |
Phase | 3 |
Material | MS - Hr/CRCA |
Power | 415v |
Size | 2000 x 2400 x 600 mm |
Operating Temperature | 0-50 Degree C |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:IP Rating | IP 42 |
Usage/Application | Industrial |
Brand | S & K Engineering |
Voltage | 415V |
Phase | 3 |
Material | MS - CRCA |
Power | 415v |
Size | 2175 x 3000 x 450 |
Current | 500 A |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | MS |
Bus Bar | Aluminium |
IP Rating | IP65 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Aluminium |
Explore More Products
© S & K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited